Most Recent Luther Homes For Sale
| View All Luther Homes For Sale | ||
|
204 N Birch St, Luther, OK 73054 | $45,000 1 bed 1 bath |
|
15800 N Triple Xxx Rd, Luther, OK 73054 | $234,900 4 beds 3.5 baths |
|
15740 N Pottawatomie Rd, Luther, OK 73054 | $43,500 2 beds 1.5 baths |
Real Estate Resources |
Luther Apartments
There are 86 apartments found in and near the Luther area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings