Most Recent Luther Homes For Sale
| View All Luther Homes For Sale | ||
|
20650 Blackjack Ct, Luther, OK 73054 | $55,000 3 beds, 2 baths |
|
17645 E Memorial Rd, Luther, OK 73054 | $120,000 2 beds, 1 bath |
|
15183 Whispering Hills Road, Luther, OK 73054 | $241,304 3 beds, 2 baths |
Real Estate Resources |
Luther Apartments
There are 26 apartments found in and near the Luther area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Everbank. | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings